1
/
の
1
Brembo 19-20 Lexus ES300h/18-20 Toyota C-HR/19-20 RAV4 Rear Premium UV Coated OE Equivalent Rotor
Brembo 19-20 Lexus ES300h/18-20 Toyota C-HR/19-20 RAV4 Rear Premium UV Coated OE Equivalent Rotor
Part Number: 08.D418.11
通常価格
$49.99 USD
通常価格
セール価格
$49.99 USD
配送料はチェックアウト時に計算されます。
Loading loyalty points...
数量
受取状況を読み込めませんでした
Brembo's UV Coated rotors are developed as direct replacement that meets or exceeds OEM specifications. Environmentally friendly, the solvent free UV coating offers superior protection of the disc, including braking plate surfaces. High Carbon cast iron, where applicable, minimizes noise and vibration and provides maximum performance and enhanced driving comfort. Included with the UV Coated rotors is a fixing screw kit with all the necessary hardware for simple and worry free installation. New intelligent marking location show part number & the minimum thickness. In order to optimize and restore braking performance rotors and pads should be replaced together. Pair your UV Coated rotor with Brembo's NAO/Ceramic or Low Met brake pad formulations. Brembo, the most trusted brand in braking.
This Part Fits:
詳細を表示する
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2024 | Lexus | ES250 | F Sport Design |
| 2024 | Lexus | ES250 | F Sport Handling |
| 2021-2024 | Lexus | ES250 | Luxury |
| 2021-2024 | Lexus | ES250 | Ultra Luxury |
| 2019-2024 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2024 | Lexus | ES300h | F Sport Design |
| 2023-2024 | Lexus | ES300h | F Sport Handling |
| 2019-2024 | Lexus | ES300h | Luxury |
| 2019-2024 | Lexus | ES300h | Ultra Luxury |
| 2019-2024 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2024 | Lexus | ES350 | F Sport Design |
| 2023-2024 | Lexus | ES350 | F Sport Handling |
| 2019-2024 | Lexus | ES350 | Luxury |
| 2019-2024 | Lexus | ES350 | Ultra Luxury |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2024 | Toyota | Camry | LE |
| 2018-2024 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2024 | Toyota | Camry | XLE |
| 2018-2024 | Toyota | Camry | XSE |
| 2024 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla Cross | Hybrid S |
| 2023-2024 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2024 | Toyota | Corolla Cross | L |
| 2022-2024 | Toyota | Corolla Cross | LE |
| 2022-2024 | Toyota | Corolla Cross | XLE |
| 2023-2024 | Toyota | Prius | LE |
| 2023-2024 | Toyota | Prius | Limited |
| 2023-2024 | Toyota | Prius | XLE |
| 2023-2024 | Toyota | Prius Prime | SE |
| 2023-2024 | Toyota | Prius Prime | XSE |
| 2023-2024 | Toyota | Prius Prime | XSE Premium |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2019-2024 | Toyota | RAV4 | Hybrid Limited |
| 2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2019-2024 | Toyota | RAV4 | LE |
| 2019-2024 | Toyota | RAV4 | Limited |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
