1
/
of
11
DBA 08-10 Chevrolet Cobalt (Rear Rotor) SP Performance Rear Brake Pads
DBA 08-10 Chevrolet Cobalt (Rear Rotor) SP Performance Rear Brake Pads
Part Number: DBADB1763SP
Regular price
$111.99 USD
Regular price
$131.45 USD
Sale price
$111.99 USD
Shipping calculated at checkout.
Loading loyalty points...
Quantity
Couldn't load pickup availability
DBA Street Performance is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and ultra-low dust. DBA recommend Street Performance brake pads for daily driver and performance vehicles, 4WD's and SUV's. They are also compatible with light commercial and trade vehicles. DBA recommends using these brake pads with DBA T2 or T3 slotted rotors for optimum braking power
Material Safety Data Sheet
Installation Instructions
This Part Fits:
View full details
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Chevrolet | Cobalt | Base |
| 2008,2010 | Chevrolet | Cobalt | LS |
| 2008,2010 | Chevrolet | Cobalt | LT |
| 2008 | Chevrolet | Cobalt | Sport |
| 2008,2010 | Chevrolet | Cobalt | SS |
| 2017 | Ford | C-Max | Energi SE |
| 2013,2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013,2016-2018 | Ford | C-Max | Hybrid SE |
| 2013,2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2018,2021 | Ford | EcoSport | S |
| 2018,2021 | Ford | EcoSport | SE |
| 2018,2021 | Ford | EcoSport | SES |
| 2018,2021 | Ford | EcoSport | Titanium |
| 2016,2018 | Ford | Focus | Electric |
| 2016,2018 | Ford | Focus | RS |
| 2016,2018 | Ford | Focus | S |
| 2016,2018 | Ford | Focus | SE |
| 2018 | Ford | Focus | SEL |
| 2016,2018 | Ford | Focus | ST |
| 2016,2018 | Ford | Focus | Titanium |
| 2015,2017-2018,2022-2023 | Ford | Transit Connect | Titanium |
| 2015,2017-2018,2022-2023 | Ford | Transit Connect | XL |
| 2015,2017-2018,2022-2023 | Ford | Transit Connect | XLT |
| 2006-2008 | Jaguar | S-Type | Base |
| 2006-2008 | Jaguar | S-Type | R |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2006-2009 | Jaguar | Super V8 | Base |
| 2006 | Jaguar | Super V8 | Portfolio |
| 2006-2009 | Jaguar | Vanden Plas | Base |
| 2014 | Jaguar | XF | 3.0L |
| 2014 | Jaguar | XF | 3.0L AWD |
| 2010-2012,2014 | Jaguar | XF | Base |
| 2012,2015 | Jaguar | XF | Portfolio |
| 2010-2011,2015-2016 | Jaguar | XF | Premium |
| 2016 | Jaguar | XF | Prestige |
| 2016 | Jaguar | XF | R-Sport |
| 2016 | Jaguar | XF | S |
| 2015 | Jaguar | XF | Sport |
| 2010-2012,2014-2015 | Jaguar | XF | Supercharged |
| 2010-2011,2013,2015 | Jaguar | XJ | Base |
| 2010-2011 | Jaguar | XJ | L |
| 2013,2015 | Jaguar | XJ | L Portfolio |
| 2010-2011,2013,2015 | Jaguar | XJ | L Supercharged |
| 2010-2011,2013 | Jaguar | XJ | L Supersport |
| 2013 | Jaguar | XJ | L Ultimate |
| 2010-2011,2013,2015 | Jaguar | XJ | Supercharged |
| 2010-2011,2013 | Jaguar | XJ | Supersport |
| 2006-2008 | Jaguar | XJ8 | Base |
| 2006-2008 | Jaguar | XJ8 | L |
| 2006-2009 | Jaguar | XJR | Base |
| 2007-2012,2015 | Jaguar | XK | Base |
| 2007-2008 | Jaguar | XKR | Base |
| 2008 | Jaguar | XKR | Portfolio |
| 2007-2011 | Mazda | 3 | i |
| 2007-2011 | Mazda | 3 | Mazdaspeed |
| 2007-2011 | Mazda | 3 | S |
| 2007-2010,2012-2013 | Mazda | 5 | Grand Touring |
| 2006-2010,2012-2013 | Mazda | 5 | Sport |
| 2006-2010,2012-2013 | Mazda | 5 | Touring |
| 2006-2008 | Pontiac | Solstice | Base |
| 2007-2008 | Pontiac | Solstice | GXP |
| 2006-2008,2010 | Saab | 9-3 | 2.0T |
| 2004-2008,2010-2011 | Saab | 9-3 | Aero |
| 2008 | Saab | 9-3 | Aero XWD |
| 2003-2005 | Saab | 9-3 | Arc |
| 2003-2005 | Saab | 9-3 | Linear |
| 2003 | Saab | 9-3 | SE |
| 2008 | Saab | 9-3 | Turbo X |
| 2011 | Saab | 9-3 | Turbo4 |
| 2003 | Saab | 9-3 | Vector |
| 2010 | Saab | 9-3X | Base |
| 2007-2010 | Saturn | Sky | Base |
| 2007-2010 | Saturn | Sky | Red Line |
| 2008-2012 | Volvo | C30 | T5 |
| 2008-2012 | Volvo | C30 | T5 R-Design |
| 2006-2011,2013 | Volvo | C70 | T5 |
| 2006-2008,2010 | Volvo | S40 | 2.4i |
| 2004 | Volvo | S40 | Base |
| 2004-2005 | Volvo | S40 | i |
| 2004 | Volvo | S40 | LSE |
| 2004-2008 | Volvo | S40 | T5 |
| 2010 | Volvo | S40 | T5 R-Design |
| 2006-2010 | Volvo | V50 | 2.4i |
| 2005 | Volvo | V50 | i |
| 2005-2009 | Volvo | V50 | T5 |
| 2010 | Volvo | V50 | T5 R-Design |
