1
/
of
8
DBA 17-21 Lexus RC350 3.5L XP Performance Rear Brake Pads
DBA 17-21 Lexus RC350 3.5L XP Performance Rear Brake Pads
Part Number: DBADB2245XP
Regular price
$143.99 USD
Regular price
$169.05 USD
Sale price
$143.99 USD
Shipping calculated at checkout.
Loading loyalty points...
Quantity
Couldn't load pickup availability
XTREME PERFORMANCE brake pads have been designed for heavy duty applications where drivers seek high initial bite and friction consistency from low to high temperatures, delivering friction levels to safely brake under extreme conditions.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
View full details
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2013,2016,2018,2020 | Lexus | GS350 | Base |
| 2013,2016,2018,2020 | Lexus | GS350 | F Sport |
| 2013,2015-2017 | Lexus | GS450h | Base |
| 2015-2017 | Lexus | GS450h | F Sport |
| 2014-2015 | Lexus | IS250 | Base |
| 2014-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2016 | Lexus | IS300 | Base |
| 2016 | Lexus | IS300 | F Sport |
| 2016 | Lexus | IS350 | Base |
| 2016 | Lexus | IS350 | F Sport |
| 2016-2017 | Lexus | RC200t | Base |
| 2016-2017 | Lexus | RC200t | F Sport |
| 2015-2017,2021-2022 | Lexus | RC350 | Base |
| 2015-2017,2021-2022 | Lexus | RC350 | F Sport |
| 2010-2012,2014 | Lexus | RX350 | Base |
| 2014 | Lexus | RX350 | F Sport |
| 2010,2014 | Lexus | RX450h | Base |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2014,2017-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014,2017-2019 | Toyota | Highlander | LE |
| 2014,2017-2019 | Toyota | Highlander | LE Plus |
| 2014,2017-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2017-2019 | Toyota | Highlander | SE |
| 2014,2017-2019 | Toyota | Highlander | XLE |
| 2016-2019 | Toyota | Mirai | Base |
| 2012-2014,2016 | Toyota | Prius V | Five |
| 2016 | Toyota | Prius V | Four |
| 2012-2014,2016 | Toyota | Prius V | Three |
| 2012-2014,2016 | Toyota | Prius V | Two |
| 2011,2013 | Toyota | Sienna | Base |
| 2013,2016,2019-2020 | Toyota | Sienna | L |
| 2011,2013,2016,2019-2020 | Toyota | Sienna | LE |
| 2011,2013,2016,2019-2020 | Toyota | Sienna | Limited |
| 2019-2020 | Toyota | Sienna | Limited Premium |
| 2011,2013,2016,2019-2020 | Toyota | Sienna | SE |
| 2019-2020 | Toyota | Sienna | SE Premium |
| 2011,2013,2016,2019-2020 | Toyota | Sienna | XLE |
| 2019-2020 | Toyota | Sienna | XLE Premium |
